abc222 business_x_ceo ★
No table description or topics provided.
You are browsing sample data.
| business_x_ceo.id | business.id | business.ts | business.title | business.address_2222 | ceo.id | ceo.ts | ceo.name |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2025-05-06 23:07:19 | Corporation | Redmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United States | 1 | 2025-05-06 23:07:19 | Ballmer |
| 2 | 1 | 2025-05-06 23:07:19 | Corporation | Redmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United States | 2 | 2025-05-06 23:07:19 | BallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmer |
| 3 | 2 | 2025-05-06 23:07:49 | Corporation | Redmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United States | 3 | 2025-05-06 23:07:49 | Ballmer |
| 4 | 2 | 2025-05-06 23:07:49 | Corporation | Redmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United States | 4 | 2025-05-06 23:07:49 | BallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmer |
| 5 | 3 | 2025-05-06 23:08:32 | Corporation | Redmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United States | 5 | 2025-05-06 23:08:32 | Ballmer |
| 6 | 3 | 2025-05-06 23:08:32 | Corporation | Redmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United States | 6 | 2025-05-06 23:08:32 | BallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmer |
| 7 | 4 | 2025-05-06 23:36:10 | Corporation | Redmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United States | 7 | 2025-05-06 23:36:10 | Ballmer |
| 8 | 4 | 2025-05-06 23:36:10 | Corporation | Redmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United States | 8 | 2025-05-06 23:36:10 | BallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmer |
| 9 | 5 | 2025-05-06 23:36:45 | Corporation | Redmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United States | 9 | 2025-05-06 23:36:45 | Ballmer |
| 10 | 5 | 2025-05-06 23:36:45 | Corporation | Redmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United States | 10 | 2025-05-06 23:36:45 | BallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmerBallmer |
| business_x_ceo.id | business.id | business.ts | business.title | business.address_2222 | ceo.id | ceo.ts | ceo.name |
Table Stats:
Size 48K
Columns 3
Rows (screenshot) 10
Rows (engine) 8