abc222 consultants_x_gender ★
No table description or topics provided.
You are browsing sample data.
| consultants_x_gender.id | consultants.id | consultants.ts | consultants.name | consultants.title | gender.id | gender.ts | gender.name | gender.desc | gender.another |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2025-05-06 23:07:19 | Jim Green 222 | Software Engineer 333 | 2 | 2025-05-06 23:07:19 | female | ||
| 2 | 4 | 2025-05-06 23:07:49 | Jim Green 222 | Software Engineer 333 | 7 | 2025-05-06 23:07:49 | female | ||
| 3 | 6 | 2025-05-06 23:08:32 | Jim Green 222 | Software Engineer 333 | 12 | 2025-05-06 23:08:32 | female | ||
| 4 | 8 | 2025-05-06 23:36:10 | Jim Green 222 | Software Engineer 333 | 17 | 2025-05-06 23:36:10 | female | ||
| 5 | 10 | 2025-05-06 23:36:45 | Jim Green 222 | Software Engineer 333 | 22 | 2025-05-06 23:36:45 | female | ||
| consultants_x_gender.id | consultants.id | consultants.ts | consultants.name | consultants.title | gender.id | gender.ts | gender.name | gender.desc | gender.another |
Table Stats:
Size 48K
Columns 3
Rows (screenshot) 5
Rows (engine) 0