abc222 stock
No table description or topics provided.
You are browsing sample data.
| stock.id | stock.ts | stock.symbol | stock.market | stock.price |
|---|---|---|---|---|
| 1 | 2025-05-06 23:07:19 | MSFT | NASDAQ | 361.91 |
| 2 | 2025-05-06 23:07:19 | GOGL | NASDAQ | 12.91 |
| 3 | 2025-05-06 23:07:19 | MSFT | NASDAQ | 361.91 |
| 4 | 2025-05-06 23:07:19 | AAPL | 4.4444444444444E+204 | |
| 5 | 2025-05-06 23:07:49 | MSFT | NASDAQ | 361.91 |
| 6 | 2025-05-06 23:07:49 | GOGL | NASDAQ | 12.91 |
| 7 | 2025-05-06 23:07:49 | MSFT | NASDAQ | 361.91 |
| 8 | 2025-05-06 23:07:49 | AAPL | 4.4444444444444E+204 | |
| 9 | 2025-05-06 23:08:32 | MSFT | NASDAQ | 361.91 |
| 10 | 2025-05-06 23:08:32 | GOGL | NASDAQ | 12.91 |
| 11 | 2025-05-06 23:08:32 | MSFT | NASDAQ | 361.91 |
| 12 | 2025-05-06 23:08:32 | AAPL | 4.4444444444444E+204 | |
| 13 | 2025-05-06 23:36:10 | MSFT | NASDAQ | 361.91 |
| 14 | 2025-05-06 23:36:10 | GOGL | NASDAQ | 12.91 |
| 15 | 2025-05-06 23:36:10 | MSFT | NASDAQ | 361.91 |
| 16 | 2025-05-06 23:36:10 | AAPL | 4.4444444444444E+204 | |
| 17 | 2025-05-06 23:36:45 | MSFT | NASDAQ | 361.91 |
| 18 | 2025-05-06 23:36:45 | GOGL | NASDAQ | 12.91 |
| 19 | 2025-05-06 23:36:45 | MSFT | NASDAQ | 361.91 |
| 20 | 2025-05-06 23:36:45 | AAPL | 4.4444444444444E+204 | |
| stock.id | stock.ts | stock.symbol | stock.market | stock.price |
Table Stats:
Size 32K
Columns 5
Rows (screenshot) 20
Rows (engine) 20