part_partrequest_com carpart_x_detail
No table description or topics provided.
You are browsing sample data.
| carpart_x_detail.id | carpart.id | carpart.ts | carpart.title | carpart.price | carpart.ships_from | detail.id | detail.ts | detail.key | detail.value |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 4 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMP CONTROL HEATER AC CONTROL | $39.99 | Conshohocken, Pennsylvania | 8 | 2017-10-19 03:43:43 | PartNumber | 655. |
| 36 | 4 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMP CONTROL HEATER AC CONTROL | $39.99 | Conshohocken, Pennsylvania | 11 | 2017-10-19 03:43:43 | Year | 1997. |
| 32 | 4 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMP CONTROL HEATER AC CONTROL | $39.99 | Conshohocken, Pennsylvania | 20 | 2017-10-19 03:43:56 | Mileage | 0. |
| 26 | 4 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMP CONTROL HEATER AC CONTROL | $39.99 | Conshohocken, Pennsylvania | 26 | 2017-10-19 03:43:58 | Conditions & Options | (E), DIG TN177200-7291. |
| 31 | 4 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMP CONTROL HEATER AC CONTROL | $39.99 | Conshohocken, Pennsylvania | 31 | 2017-10-19 03:43:58 | Inventory ID | 28157. |
| 35 | 4 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMP CONTROL HEATER AC CONTROL | $39.99 | Conshohocken, Pennsylvania | 35 | 2017-10-19 03:43:58 | Stock Number | 110024. |
| 38 | 5 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 422111 | $50.00 | Mooresville, North Carolina | 1 | 2017-10-19 03:43:43 | Designation | Used. |
| 39 | 5 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 422111 | $50.00 | Mooresville, North Carolina | 2 | 2017-10-19 03:43:43 | Genuine OEM | Yes. |
| 40 | 5 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 422111 | $50.00 | Mooresville, North Carolina | 3 | 2017-10-19 03:43:43 | GTIN | Does not apply. |
| 41 | 5 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 422111 | $50.00 | Mooresville, North Carolina | 4 | 2017-10-19 03:43:43 | Interchange Part Number | 655-50792. |
| 44 | 5 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 422111 | $50.00 | Mooresville, North Carolina | 7 | 2017-10-19 03:43:43 | Model | CL. |
| 45 | 5 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 422111 | $50.00 | Mooresville, North Carolina | 8 | 2017-10-19 03:43:43 | PartNumber | 655. |
| 43 | 5 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 422111 | $50.00 | Mooresville, North Carolina | 20 | 2017-10-19 03:43:56 | Mileage | 0. |
| 37 | 5 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 422111 | $50.00 | Mooresville, North Carolina | 37 | 2017-10-19 03:44:07 | Conditions & Options | TAN TSTD. |
| 42 | 5 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 422111 | $50.00 | Mooresville, North Carolina | 42 | 2017-10-19 03:44:08 | Inventory ID | 422111. |
| 46 | 5 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 422111 | $50.00 | Mooresville, North Carolina | 46 | 2017-10-19 03:44:08 | Stock Number | 150355. |
| 47 | 5 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 422111 | $50.00 | Mooresville, North Carolina | 47 | 2017-10-19 03:44:08 | Year | 1998. |
| 49 | 6 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 425492 | $106.25 | Kansas City, Missouri | 1 | 2017-10-19 03:43:43 | Designation | Used. |
| 50 | 6 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 425492 | $106.25 | Kansas City, Missouri | 2 | 2017-10-19 03:43:43 | Genuine OEM | Yes. |
| 51 | 6 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 425492 | $106.25 | Kansas City, Missouri | 3 | 2017-10-19 03:43:43 | GTIN | Does not apply. |
| 52 | 6 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 425492 | $106.25 | Kansas City, Missouri | 4 | 2017-10-19 03:43:43 | Interchange Part Number | 655-50792. |
| 55 | 6 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 425492 | $106.25 | Kansas City, Missouri | 7 | 2017-10-19 03:43:43 | Model | CL. |
| 56 | 6 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 425492 | $106.25 | Kansas City, Missouri | 8 | 2017-10-19 03:43:43 | PartNumber | 655. |
| 57 | 6 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 425492 | $106.25 | Kansas City, Missouri | 9 | 2017-10-19 03:43:43 | Placement | Temperature Control. |
| 59 | 6 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 425492 | $106.25 | Kansas City, Missouri | 11 | 2017-10-19 03:43:43 | Year | 1997. |
| 48 | 6 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 425492 | $106.25 | Kansas City, Missouri | 48 | 2017-10-19 03:44:09 | Conditions & Options | BLK,5/96. |
| 53 | 6 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 425492 | $106.25 | Kansas City, Missouri | 53 | 2017-10-19 03:44:09 | Inventory ID | 425492. |
| 54 | 6 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 425492 | $106.25 | Kansas City, Missouri | 54 | 2017-10-19 03:44:09 | Mileage | 215000. |
| 58 | 6 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 425492 | $106.25 | Kansas City, Missouri | 58 | 2017-10-19 03:44:09 | Stock Number | AC368. |
| 61 | 7 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL SWITCH OEM GUARANTEE T-S-1971 | $0.00 | Mamou, Louisiana | 1 | 2017-10-19 03:43:43 | Designation | Used. |
| carpart_x_detail.id | carpart.id | carpart.ts | carpart.title | carpart.price | carpart.ships_from | detail.id | detail.ts | detail.key | detail.value |
Table Stats:
Size 2.56G
Columns 3
Rows (screenshot) 31,205,020
Rows (engine) 32,794,296