part_partrequest_com detail
No table description or topics provided.
You are browsing sample data.
| detail.id | detail.ts | detail.key | detail.value |
|---|---|---|---|
| 1 | 2017-10-19 03:43:43 | Designation | Used. |
| 2 | 2017-10-19 03:43:43 | Genuine OEM | Yes. |
| 3 | 2017-10-19 03:43:43 | GTIN | Does not apply. |
| 4 | 2017-10-19 03:43:43 | Interchange Part Number | 655-50792. |
| 5 | 2017-10-19 03:43:43 | Inventory ID | 404098. |
| 6 | 2017-10-19 03:43:43 | Mileage | 193000. |
| 7 | 2017-10-19 03:43:43 | Model | CL. |
| 8 | 2017-10-19 03:43:43 | PartNumber | 655. |
| 9 | 2017-10-19 03:43:43 | Placement | Temperature Control. |
| 10 | 2017-10-19 03:43:43 | Stock Number | AC167. |
| 11 | 2017-10-19 03:43:43 | Year | 1997. |
| 12 | 2017-10-19 03:43:47 | Manufacturer Part Number | CONTROLLER UNIT TN177200-7292. |
| 13 | 2017-10-19 03:43:47 | Other Part Number | CENTER DASH DISPLAY TEMPERATURE A/C HEATER. |
| 14 | 2017-10-19 03:43:56 | Conditions & Options | TAB BROKE. |
| 19 | 2017-10-19 03:43:56 | Inventory ID | 396791. |
| 20 | 2017-10-19 03:43:56 | Mileage | 0. |
| 24 | 2017-10-19 03:43:56 | Stock Number | AC112. |
| 26 | 2017-10-19 03:43:58 | Conditions & Options | (E), DIG TN177200-7291. |
| 31 | 2017-10-19 03:43:58 | Inventory ID | 28157. |
| 35 | 2017-10-19 03:43:58 | Stock Number | 110024. |
| 37 | 2017-10-19 03:44:07 | Conditions & Options | TAN TSTD. |
| 42 | 2017-10-19 03:44:08 | Inventory ID | 422111. |
| 46 | 2017-10-19 03:44:08 | Stock Number | 150355. |
| 47 | 2017-10-19 03:44:08 | Year | 1998. |
| 48 | 2017-10-19 03:44:09 | Conditions & Options | BLK,5/96. |
| 53 | 2017-10-19 03:44:09 | Inventory ID | 425492. |
| 54 | 2017-10-19 03:44:09 | Mileage | 215000. |
| 58 | 2017-10-19 03:44:09 | Stock Number | AC368. |
| 60 | 2017-10-19 03:44:12 | Conditions & Options | TN79650SY8A01,1772007291. |
| 62 | 2017-10-19 03:44:12 | eCommerce Description | 1998 ACURA CL. |
| 66 | 2017-10-19 03:44:12 | Inventory ID | 4335. |
| 70 | 2017-10-19 03:44:12 | Stock Number | MISC. |
| 72 | 2017-10-19 03:44:17 | Conditions & Options | TESTED SUPER. |
| 74 | 2017-10-19 03:44:17 | eCommerce Description | 05312017. |
| 78 | 2017-10-19 03:44:17 | Inventory ID | 76410. |
| 79 | 2017-10-19 03:44:17 | Mileage | 131000. |
| 82 | 2017-10-19 03:44:17 | Stock Number | 150047. |
| 83 | 2017-10-19 03:44:17 | Year | 1999. |
| 84 | 2017-10-19 03:44:21 | Brand | Acura. |
| 85 | 2017-10-19 03:44:21 | Manufacturer Part Number | TN177200-7291. |
| 90 | 2017-10-19 03:44:25 | Inventory ID | 132304. |
| 95 | 2017-10-19 03:44:25 | Stock Number | J11554. |
| 96 | 2017-10-22 22:07:52 | Conditions & Options | TESTED GOOD. |
| 98 | 2017-10-22 22:07:52 | eCommerce Description | 9122017. |
| 102 | 2017-10-22 22:07:52 | Inventory ID | 1073420. |
| 103 | 2017-10-22 22:07:52 | Mileage | 178000. |
| 106 | 2017-10-22 22:07:52 | Stock Number | V50979. |
| 108 | 2017-10-22 22:08:00 | Manufacturer Part Number | CONTROLLER UNIT TN177200-7292 8344A. |
| 111 | 2017-10-22 22:08:07 | Manufacturer Part Number | TN177200-7292 - LKQ~131858206. |
| 112 | 2017-10-22 22:08:07 | Warranty | Yes. |
| 113 | 2017-10-22 22:08:07 | Warranty Length | 90 Day Warranty (Parts ONLY - NO Labor). |
| 118 | 2017-10-22 22:08:13 | Inventory ID | 295511. |
| 119 | 2017-10-22 22:08:13 | Mileage | 145000. |
| 122 | 2017-10-22 22:08:13 | Stock Number | 170552. |
| 124 | 2017-10-22 22:08:20 | Conditions & Options | TESTED. |
| 129 | 2017-10-22 22:08:20 | Inventory ID | 178221. |
| 130 | 2017-10-22 22:08:20 | Mileage | 128000. |
| 133 | 2017-10-22 22:08:20 | Stock Number | 170122. |
| 136 | 2017-10-22 22:08:24 | Conditions & Options | DENSO,TN1772DO-7292. |
| 138 | 2017-10-22 22:08:24 | eCommerce Description | 10/4/2017. |
| 142 | 2017-10-22 22:08:24 | Inventory ID | 611182. |
| 143 | 2017-10-22 22:08:24 | Manufacturer Part Number | 1772007292. |
| 147 | 2017-10-22 22:08:24 | Stock Number | 169752. |
| 154 | 2017-10-22 22:08:31 | Inventory ID | 172740. |
| 155 | 2017-10-22 22:08:31 | Mileage | 126000. |
| 158 | 2017-10-22 22:08:31 | Stock Number | 160635. |
| 160 | 2017-10-22 22:08:42 | Manufacturer Part Number | TN177200-7292. |
| 161 | 2017-10-22 22:08:45 | Conditions & Options | AUTO. |
| 166 | 2017-10-22 22:08:45 | Inventory ID | 1001020. |
| 167 | 2017-10-22 22:08:45 | Mileage | 40000. |
| 170 | 2017-10-22 22:08:45 | Stock Number | EE0890. |
| 172 | 2017-10-22 22:08:53 | Conditions & Options | MT 2.2 CL CPE 1-97. |
| 177 | 2017-10-22 22:08:53 | Inventory ID | 158037. |
| 182 | 2017-10-22 22:08:53 | Stock Number | 110411. |
| 184 | 2017-10-22 22:08:54 | Brand | FACTORY.OEM. |
| 186 | 2017-10-22 22:08:56 | Brand | ACURA OEM. |
| 187 | 2017-10-22 22:08:56 | Core Charge | No. |
| 188 | 2017-10-22 22:08:56 | Country/Region of Manufacture | United States. |
| 189 | 2017-10-22 22:08:56 | GET IT FAST | YES!. |
| 191 | 2017-10-22 22:08:56 | LOCATION: | AC10 BA. |
| 192 | 2017-10-22 22:08:56 | Manufacturer Part Number | TN177200-7291 / TN1772007291. |
| 193 | 2017-10-22 22:08:56 | Other Part Number | 0. |
| 194 | 2017-10-22 22:08:56 | Restocking Fee: | 20%. |
| 195 | 2017-10-22 22:08:56 | Sales and Technical Support: | 917-450-3291. |
| 197 | 2017-10-22 22:09:07 | Conditions & Options | MAROON EXT,A/C NO RESISTOR. |
| 202 | 2017-10-22 22:09:07 | Inventory ID | 9812554. |
| 203 | 2017-10-22 22:09:07 | Manufacturer Part Number | heater air conditioner a/c fan switch TEMPERATURE. |
| 207 | 2017-10-22 22:09:07 | Stock Number | 102929. |
| 210 | 2017-10-22 22:09:15 | Manufacturer Part Number | CL~144547466LKQ. |
| 211 | 2017-10-22 22:09:15 | Vehicle Interior Trim Code | B. |
| 216 | 2017-10-22 22:09:45 | Conditions & Options | TAN L,2.3 AT CPE. |
| 221 | 2017-10-22 22:09:45 | Inventory ID | 495187. |
| 225 | 2017-10-22 22:09:45 | Stock Number | 160307. |
| 227 | 2017-10-22 22:09:49 | Brand | Four Seasons. |
| 228 | 2017-10-22 22:09:49 | Department | Replacement. |
| 229 | 2017-10-22 22:09:49 | Interchange Part Number | Four Seasons Air Conditioning & Heating. |
| 230 | 2017-10-22 22:09:49 | Manufacturer Part Number | 39000. |
| 231 | 2017-10-22 22:09:49 | Other Part Number | 228472308. |
| 232 | 2017-10-22 22:09:49 | Part Type | Expansion Valves. |
| 233 | 2017-10-22 22:09:49 | Product Name | A/C Expansion Valve. |
| detail.id | detail.ts | detail.key | detail.value |
Table Stats:
Size 928.36M
Columns 4
Rows (screenshot) 4,843,002
Rows (engine) 4,772,939