part_partrequest_com image
No table description or topics provided.
You are browsing sample data.
| image.id | image.ts | carpart.id | carpart.ts | carpart.title | carpart.price | carpart.ships_from |
|---|---|---|---|---|---|---|
| 1 | 2018-05-13 21:29:18 | 1 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 404098 | $106.25 | Kansas City, Missouri |
| 2 | 2018-05-13 21:29:18 | 1 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 404098 | $106.25 | Kansas City, Missouri |
| 3 | 2018-05-13 21:29:18 | 1 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 404098 | $106.25 | Kansas City, Missouri |
| 4 | 2018-05-13 21:29:18 | 1 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 404098 | $106.25 | Kansas City, Missouri |
| 5 | 2018-05-13 21:29:18 | 2 | 2018-11-05 03:13:20 | #5265F ACURA CL 1997-1999 OEM TEMP AC HEAT CLIMATE CONTROL PANEL UNIT SWITCH | $30.00 | Loganville, Georgia |
| 6 | 2018-05-13 21:29:18 | 2 | 2018-11-05 03:13:20 | #5265F ACURA CL 1997-1999 OEM TEMP AC HEAT CLIMATE CONTROL PANEL UNIT SWITCH | $30.00 | Loganville, Georgia |
| 7 | 2018-05-13 21:29:18 | 3 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 396791 | $106.25 | Kansas City, Missouri |
| 8 | 2018-05-13 21:29:18 | 3 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 396791 | $106.25 | Kansas City, Missouri |
| 9 | 2018-05-13 21:29:18 | 3 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 396791 | $106.25 | Kansas City, Missouri |
| 10 | 2018-05-13 21:29:18 | 3 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 396791 | $106.25 | Kansas City, Missouri |
| 11 | 2018-05-13 21:29:18 | 4 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMP CONTROL HEATER AC CONTROL | $39.99 | Conshohocken, Pennsylvania |
| 12 | 2018-05-13 21:29:18 | 4 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMP CONTROL HEATER AC CONTROL | $39.99 | Conshohocken, Pennsylvania |
| 13 | 2018-05-13 21:29:18 | 4 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMP CONTROL HEATER AC CONTROL | $39.99 | Conshohocken, Pennsylvania |
| 14 | 2018-05-13 21:29:18 | 6 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 425492 | $106.25 | Kansas City, Missouri |
| 15 | 2018-05-13 21:29:18 | 6 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 425492 | $106.25 | Kansas City, Missouri |
| 16 | 2018-05-13 21:29:18 | 6 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 425492 | $106.25 | Kansas City, Missouri |
| 17 | 2018-05-13 21:29:18 | 6 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 425492 | $106.25 | Kansas City, Missouri |
| 18 | 2018-05-13 21:29:18 | 7 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL SWITCH OEM GUARANTEE T-S-1971 | $0.00 | Mamou, Louisiana |
| 19 | 2018-05-13 21:29:18 | 7 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL SWITCH OEM GUARANTEE T-S-1971 | $0.00 | Mamou, Louisiana |
| 20 | 2018-05-13 21:29:18 | 7 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL SWITCH OEM GUARANTEE T-S-1971 | $0.00 | Mamou, Louisiana |
| 21 | 2018-05-13 21:29:18 | 8 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 76410 | $75.00 | Toledo, Ohio |
| 22 | 2018-05-13 21:29:18 | 8 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 76410 | $75.00 | Toledo, Ohio |
| 23 | 2018-05-13 21:29:18 | 8 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 76410 | $75.00 | Toledo, Ohio |
| 24 | 2018-05-13 21:29:18 | 8 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 76410 | $75.00 | Toledo, Ohio |
| 25 | 2018-05-13 21:29:18 | 9 | 2018-11-05 03:13:20 | 1997-1999 Acura CL OEM A/C heating climate control temperature switch TN177200-7291 | $39.95 | Pacoima, California |
| 26 | 2018-05-13 21:29:18 | 9 | 2018-11-05 03:13:20 | 1997-1999 Acura CL OEM A/C heating climate control temperature switch TN177200-7291 | $39.95 | Pacoima, California |
| 27 | 2018-05-13 21:29:18 | 9 | 2018-11-05 03:13:20 | 1997-1999 Acura CL OEM A/C heating climate control temperature switch TN177200-7291 | $39.95 | Pacoima, California |
| 28 | 2018-05-13 21:29:18 | 9 | 2018-11-05 03:13:20 | 1997-1999 Acura CL OEM A/C heating climate control temperature switch TN177200-7291 | $39.95 | Pacoima, California |
| 29 | 2018-05-13 21:29:18 | 10 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 132304 | $60.00 | Seymour, Connecticut |
| 30 | 2018-05-13 21:29:18 | 10 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 132304 | $60.00 | Seymour, Connecticut |
| 31 | 2018-05-13 21:29:18 | 10 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 132304 | $60.00 | Seymour, Connecticut |
| 32 | 2018-05-13 21:29:18 | 10 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 132304 | $60.00 | Seymour, Connecticut |
| 33 | 2018-05-13 21:29:18 | 11 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 1073420 | $78.00 | Ames, Iowa |
| 34 | 2018-05-13 21:29:18 | 11 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 1073420 | $78.00 | Ames, Iowa |
| 35 | 2018-05-13 21:29:18 | 11 | 2018-11-05 03:13:20 | 1997-1999 ACURA CL TEMPERATURE CONTROL 1073420 | $78.00 | Ames, Iowa |
| 36 | 2018-05-13 21:29:18 | 12 | 2018-11-05 03:13:20 | #7971F ACURA CL 1997-1999 OEM TEMP AC HEAT CLIMATE CONTROL PANEL UNIT SWITCH | $30.00 | Loganville, Georgia |
| 37 | 2018-05-13 21:29:18 | 12 | 2018-11-05 03:13:20 | #7971F ACURA CL 1997-1999 OEM TEMP AC HEAT CLIMATE CONTROL PANEL UNIT SWITCH | $30.00 | Loganville, Georgia |
| 38 | 2018-05-13 21:29:18 | 12 | 2018-11-05 03:13:20 | #7971F ACURA CL 1997-1999 OEM TEMP AC HEAT CLIMATE CONTROL PANEL UNIT SWITCH | $30.00 | Loganville, Georgia |
| 39 | 2018-05-13 21:29:18 | 13 | 2018-11-05 03:13:20 | 1997-1999 Acura CL Heater AC Temperature Controller Unit TN177200-7292 OEM LKQ | $34.77 | Lincoln, Nebraska |
| 40 | 2018-05-13 21:29:18 | 13 | 2018-11-05 03:13:20 | 1997-1999 Acura CL Heater AC Temperature Controller Unit TN177200-7292 OEM LKQ | $34.77 | Lincoln, Nebraska |
| 41 | 2018-05-13 21:29:18 | 13 | 2018-11-05 03:13:20 | 1997-1999 Acura CL Heater AC Temperature Controller Unit TN177200-7292 OEM LKQ | $34.77 | Lincoln, Nebraska |
| 42 | 2018-05-13 21:29:18 | 13 | 2018-11-05 03:13:20 | 1997-1999 Acura CL Heater AC Temperature Controller Unit TN177200-7292 OEM LKQ | $34.77 | Lincoln, Nebraska |
| 43 | 2018-05-13 21:29:18 | 14 | 2018-11-05 03:13:20 | TEMPERATURE CONTROL FITS 1997-1999 CL 295511 | $95.00 | Defuniak Springs, Florida |
| 44 | 2018-05-13 21:29:18 | 14 | 2018-11-05 03:13:20 | TEMPERATURE CONTROL FITS 1997-1999 CL 295511 | $95.00 | Defuniak Springs, Florida |
| 45 | 2018-05-13 21:29:18 | 14 | 2018-11-05 03:13:20 | TEMPERATURE CONTROL FITS 1997-1999 CL 295511 | $95.00 | Defuniak Springs, Florida |
| 46 | 2018-05-13 21:29:18 | 14 | 2018-11-05 03:13:20 | TEMPERATURE CONTROL FITS 1997-1999 CL 295511 | $95.00 | Defuniak Springs, Florida |
| 47 | 2018-05-13 21:29:18 | 15 | 2018-11-05 03:13:20 | TEMPERATURE CONTROL FITS 1997-1999 CL 178221 | $54.99 | East Granby, Connecticut |
| 48 | 2018-05-13 21:29:18 | 15 | 2018-11-05 03:13:20 | TEMPERATURE CONTROL FITS 1997-1999 CL 178221 | $54.99 | East Granby, Connecticut |
| 49 | 2018-05-13 21:29:18 | 15 | 2018-11-05 03:13:20 | TEMPERATURE CONTROL FITS 1997-1999 CL 178221 | $54.99 | East Granby, Connecticut |
| 50 | 2018-05-13 21:29:18 | 15 | 2018-11-05 03:13:20 | TEMPERATURE CONTROL FITS 1997-1999 CL 178221 | $54.99 | East Granby, Connecticut |
| image.id | image.ts | carpart.id | carpart.ts | carpart.title | carpart.price | carpart.ships_from |
Table Stats:
Size 2.01G
Columns 4
Rows (screenshot) 10,354,468
Rows (engine) 10,291,467