chevrolet_catalogs_parts model ★
No table description or topics provided.
You are browsing sample data.
| model.id | model.ts | model.model | serie.id | serie.ts | serie.serie |
|---|---|---|---|---|---|
| 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile |
| 2 | 2020-01-12 10:14:21 | Alto RA410, -2, -3, -4 | 2 | 2020-01-12 10:14:21 | Alto |
| 3 | 2020-01-12 10:14:21 | Astra 99/ | 3 | 2020-01-12 10:14:21 | Astra |
| 4 | 2020-01-12 10:14:21 | Astra (Brazil) | 3 | 2020-01-12 10:14:21 | Astra |
| 5 | 2020-01-12 10:14:21 | Astra 95/96 | 3 | 2020-01-12 10:14:21 | Astra |
| 6 | 2020-01-12 10:14:21 | Aveo (T250/T255) [GEN] | 4 | 2020-01-12 10:14:21 | Aveo |
| 7 | 2020-01-12 10:14:21 | Aveo (T200) [GEN] | 4 | 2020-01-12 10:14:21 | Aveo |
| 8 | 2020-01-12 10:14:21 | Aveo | 4 | 2020-01-12 10:14:21 | Aveo |
| 9 | 2020-01-12 10:14:21 | AVEO (T250/T255) [EUR] | 4 | 2020-01-12 10:14:21 | Aveo |
| 10 | 2020-01-12 10:14:21 | Aveo Hatchback (NON CANADA AND US) | 4 | 2020-01-12 10:14:21 | Aveo |
| 11 | 2020-01-12 10:14:21 | Aveo Sedan (NON CANADA AND US) | 4 | 2020-01-12 10:14:21 | Aveo |
| 12 | 2020-01-12 10:14:21 | Aveo Hatchback (Canada and US) | 4 | 2020-01-12 10:14:21 | Aveo |
| 13 | 2020-01-12 10:14:21 | Aveo Sedan (Canada and US) | 4 | 2020-01-12 10:14:21 | Aveo |
| 14 | 2020-01-12 10:14:21 | Aveo/Sonic - Europe | 5 | 2020-01-12 10:14:21 | Aveo / Sonic |
| 15 | 2020-01-12 10:14:21 | Aveo / Sonic | 5 | 2020-01-12 10:14:21 | Aveo / Sonic |
| 16 | 2020-01-12 10:14:21 | Aveo / Sonic Europe | 5 | 2020-01-12 10:14:21 | Aveo / Sonic |
| 17 | 2020-01-12 10:14:21 | Aveo/Sonic - LAAM | 5 | 2020-01-12 10:14:21 | Aveo / Sonic |
| 18 | 2020-01-12 10:14:21 | Baleno/Esteem SY413 | 6 | 2020-01-12 10:14:21 | Baleno/Esteem |
| 19 | 2020-01-12 10:14:21 | Baleno/Esteem SY416-7 | 6 | 2020-01-12 10:14:21 | Baleno/Esteem |
| 20 | 2020-01-12 10:14:21 | Baleno/Esteem SY416 | 6 | 2020-01-12 10:14:21 | Baleno/Esteem |
| 21 | 2020-01-12 10:14:21 | Baleno/Esteem SY413-3, -4, -5 | 6 | 2020-01-12 10:14:21 | Baleno/Esteem |
| 22 | 2020-01-12 10:14:21 | Baleno/Esteem SY413-7 | 6 | 2020-01-12 10:14:21 | Baleno/Esteem |
| 23 | 2020-01-12 10:14:21 | Baleno/Esteem SY413-2 | 6 | 2020-01-12 10:14:21 | Baleno/Esteem |
| 24 | 2020-01-12 10:14:21 | Baleno/Esteem SY416-3, -4, -5 | 6 | 2020-01-12 10:14:21 | Baleno/Esteem |
| 25 | 2020-01-12 10:14:21 | Baleno/Esteem SY416-2 | 6 | 2020-01-12 10:14:21 | Baleno/Esteem |
| 26 | 2020-01-12 10:14:21 | Beretta | 7 | 2020-01-12 10:14:21 | Beretta |
| 27 | 2020-01-12 10:14:21 | Blazer | 8 | 2020-01-12 10:14:21 | Blazer |
| 28 | 2020-01-12 10:14:21 | Blazer (Brazil) | 8 | 2020-01-12 10:14:21 | Blazer |
| 29 | 2020-01-12 10:14:21 | Cadet | 9 | 2020-01-12 10:14:21 | Cadet |
| 30 | 2020-01-12 10:14:21 | Calibra | 10 | 2020-01-12 10:14:21 | Calibra |
| 31 | 2020-01-12 10:14:21 | Calibra (Brazil) | 10 | 2020-01-12 10:14:21 | Calibra |
| 32 | 2020-01-12 10:14:21 | Camaro | 11 | 2020-01-12 10:14:21 | Camaro |
| 33 | 2020-01-12 10:14:21 | Camaro Coupe | 11 | 2020-01-12 10:14:21 | Camaro |
| 34 | 2020-01-12 10:14:21 | Camaro Convertible | 11 | 2020-01-12 10:14:21 | Camaro |
| 35 | 2020-01-12 10:14:21 | Caminhões (Brazil) | 12 | 2020-01-12 10:14:21 | Caminhões |
| 36 | 2020-01-12 10:14:21 | Caminhões 85/96 | 12 | 2020-01-12 10:14:21 | Caminhões |
| 37 | 2020-01-12 10:14:21 | Caminhões 64/84 | 12 | 2020-01-12 10:14:21 | Caminhões |
| 38 | 2020-01-12 10:14:21 | Caprice Police Vehicle | 13 | 2020-01-12 10:14:21 | Caprice |
| 39 | 2020-01-12 10:14:21 | Caprice (LHD) | 13 | 2020-01-12 10:14:21 | Caprice |
| 40 | 2020-01-12 10:14:21 | Caprice | 13 | 2020-01-12 10:14:21 | Caprice |
| 41 | 2020-01-12 10:14:21 | Caprice LS/LTZ/SS Royale | 13 | 2020-01-12 10:14:21 | Caprice |
| 42 | 2020-01-12 10:14:21 | Caprice LHD | 13 | 2020-01-12 10:14:21 | Caprice |
| 43 | 2020-01-12 10:14:21 | Caprice/Lumina LHD | 14 | 2020-01-12 10:14:21 | Caprice/Lumina |
| 44 | 2020-01-12 10:14:21 | Captiva | 15 | 2020-01-12 10:14:21 | Captiva |
| 45 | 2020-01-12 10:14:21 | Captiva Sport (Canada and US) | 15 | 2020-01-12 10:14:21 | Captiva |
| 46 | 2020-01-12 10:14:21 | Captiva Sport | 15 | 2020-01-12 10:14:21 | Captiva |
| 47 | 2020-01-12 10:14:21 | Captiva (C100) | 15 | 2020-01-12 10:14:21 | Captiva |
| 48 | 2020-01-12 10:14:21 | Carry/Super Carry SK410-4 | 16 | 2020-01-12 10:14:21 | Carry/Super Carry |
| 49 | 2020-01-12 10:14:21 | Carry/Super Carry SK410-3 | 16 | 2020-01-12 10:14:21 | Carry/Super Carry |
| 50 | 2020-01-12 10:14:21 | Carry/Super Carry SK410, -2 | 16 | 2020-01-12 10:14:21 | Carry/Super Carry |
| model.id | model.ts | model.model | serie.id | serie.ts | serie.serie |
Table Stats:
Size 64K
Columns 4
Rows (screenshot) 302
Rows (engine) 302