carsforsale_com price
No table description or topics provided.
You are browsing sample data.
| price.id | price.ts | price.title |
|---|---|---|
| 187 | 2017-07-25 05:51:48 | $17,995 |
| 188 | 2017-07-25 05:52:06 | $19,991 |
| 189 | 2017-07-25 05:52:23 | $15,900 |
| 190 | 2017-07-25 05:52:37 | $19,910 |
| 191 | 2017-07-25 05:53:04 | $18,987 |
| 192 | 2017-07-25 05:53:23 | $12,995 |
| 193 | 2017-07-25 05:53:46 | $12,740 |
| 195 | 2017-07-25 05:54:23 | $13,999 |
| 197 | 2017-07-25 05:55:06 | $16,488 |
| 199 | 2017-07-25 05:55:44 | $17,975 |
| 200 | 2017-07-25 05:56:03 | $12,495 |
| 201 | 2017-07-25 05:56:27 | $15,595 |
| 202 | 2017-07-25 05:56:45 | $11,990 |
| 203 | 2017-07-25 05:57:08 | $20,991 |
| 206 | 2017-07-25 05:58:00 | $15,995 |
| 207 | 2017-07-25 05:58:38 | $14,990 |
| 208 | 2017-07-25 05:58:56 | $14,998 |
| 209 | 2017-07-25 05:59:13 | $35,495 |
| 210 | 2017-07-25 05:59:30 | $16,728 |
| 212 | 2017-07-25 06:00:11 | $16,999 |
| 215 | 2017-07-25 06:01:21 | $11,499 |
| 216 | 2017-07-25 06:01:38 | $12,000 |
| 217 | 2017-07-25 06:02:25 | $11,590 |
| 218 | 2017-07-25 06:02:39 | $17,999 |
| 220 | 2017-07-25 06:03:16 | $13,499 |
| 221 | 2017-07-25 06:03:33 | $14,997 |
| 223 | 2017-07-25 06:04:11 | $15,990 |
| 225 | 2017-07-25 06:04:53 | $11,995 |
| 226 | 2017-07-25 06:05:16 | $13,257 |
| 227 | 2017-07-25 06:05:33 | $14,495 |
| 229 | 2017-07-25 06:06:18 | $18,641 |
| 230 | 2017-07-25 06:06:42 | $12,250 |
| 232 | 2017-07-25 06:07:16 | $12,729 |
| 234 | 2017-07-25 06:08:04 | $14,995 |
| 235 | 2017-07-25 06:08:20 | $11,246 |
| 236 | 2017-07-25 06:08:41 | $13,749 |
| 237 | 2017-07-25 06:09:05 | $13,490 |
| 238 | 2017-07-25 06:09:22 | $9,995 |
| 243 | 2017-07-25 06:12:03 | $5,999 |
| 245 | 2017-07-25 06:12:50 | $3,797 |
| 247 | 2017-07-25 06:13:28 | $2,399 |
| 250 | 2017-07-25 06:15:05 | $1,895 |
| 251 | 2017-07-25 06:15:24 | $3,200 |
| 252 | 2017-07-25 06:17:14 | $3,890 |
| 257 | 2017-07-25 06:23:32 | $3,999 |
| 258 | 2017-07-25 06:23:52 | $2,600 |
| 261 | 2017-07-25 06:26:47 | $2,987 |
| 263 | 2017-07-25 06:27:31 | $5,295 |
| 269 | 2017-07-25 06:29:31 | $4,450 |
| 275 | 2017-07-25 06:31:24 | $2,350 |
| 277 | 2017-07-25 06:32:08 | $3,997 |
| 278 | 2017-07-25 06:32:51 | $3,095 |
| 279 | 2017-07-25 06:33:34 | $4,900 |
| 281 | 2017-07-25 06:34:12 | $1,950 |
| 283 | 2017-07-25 06:34:54 | $4,250 |
| 284 | 2017-07-25 06:35:16 | $1 |
| 285 | 2017-07-25 06:35:33 | $4,299 |
| 292 | 2017-07-25 06:38:36 | $5,000 |
| 293 | 2017-07-25 06:38:52 | $2,499 |
| 295 | 2017-07-25 06:39:50 | $1,899 |
| 299 | 2017-07-25 06:41:13 | $1,944 |
| 302 | 2017-07-25 06:42:18 | $3,993 |
| 304 | 2017-07-25 06:43:13 | $2,988 |
| 305 | 2017-07-25 06:43:43 | $4,525 |
| 306 | 2017-07-25 06:44:08 | $1,050 |
| 310 | 2017-07-25 06:47:51 | $1,295 |
| 314 | 2017-07-25 06:49:14 | $1,400 |
| 316 | 2017-07-25 06:49:45 | $1,988 |
| 318 | 2017-07-25 06:50:19 | $1,190 |
| 319 | 2017-07-25 06:50:42 | $1,650 |
| 321 | 2017-07-25 06:51:21 | $977 |
| 324 | 2017-07-25 06:52:45 | $8,800 |
| 330 | 2017-07-25 06:54:49 | $5,900 |
| 331 | 2017-07-25 06:55:14 | $2,199 |
| 334 | 2017-07-25 06:56:05 | $1,599 |
| 336 | 2017-07-25 06:56:45 | $2,299 |
| 337 | 2017-07-25 06:57:26 | $5,495 |
| 340 | 2017-07-25 06:58:36 | $3,497 |
| 342 | 2017-07-25 06:59:20 | $44,085 |
| 363 | 2017-07-25 07:12:58 | $40,995 |
| 364 | 2017-07-25 07:13:14 | $36,900 |
| 365 | 2017-07-25 07:13:46 | $34,900 |
| 366 | 2017-07-25 07:14:28 | $39,995 |
| 367 | 2017-07-25 07:14:46 | $39,900 |
| 368 | 2017-07-25 07:15:00 | $34,989 |
| 369 | 2017-07-25 07:15:46 | $41,999 |
| 370 | 2017-07-25 07:16:10 | $42,800 |
| 371 | 2017-07-25 07:16:24 | $34,990 |
| 372 | 2017-07-25 07:16:47 | $37,495 |
| 373 | 2017-07-25 07:19:13 | $36,200 |
| 374 | 2017-07-25 07:19:35 | $31,999 |
| 376 | 2017-07-25 07:20:14 | $36,995 |
| 377 | 2017-07-25 07:20:51 | $34,999 |
| 378 | 2017-07-25 07:21:10 | $32,910 |
| 379 | 2017-07-25 07:21:32 | $37,988 |
| 380 | 2017-07-25 07:21:50 | $37,500 |
| 383 | 2017-07-25 07:22:38 | $36,850 |
| 384 | 2017-07-25 07:22:55 | $31,895 |
| 385 | 2017-07-25 07:23:32 | $28,999 |
| 386 | 2017-07-25 07:24:22 | $31,700 |
| price.id | price.ts | price.title |
Table Stats:
Size 1M
Columns 3
Rows (screenshot) 12,981
Rows (engine) 12,928