zillow_com building_address
No table description or topics provided.
You are browsing sample data.
| building_address.id | building_address.ts | building_address.title | building_address.street | street.id | street.ts | street.title | street.code | code.id | code.ts | code.title | code.county | county.id | county.ts | county.title | county.state | state.id | state.ts | state.title |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 2017-03-08 06:33:42 | 617 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 52 | 2017-03-08 06:33:42 | 632 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 53 | 2017-03-08 06:33:42 | 461 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 54 | 2017-03-08 06:33:42 | 625 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 55 | 2017-03-08 06:33:42 | 612 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 56 | 2017-03-08 06:33:42 | 493 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 57 | 2017-03-08 06:33:42 | 711 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 58 | 2017-03-08 06:33:42 | 607 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 59 | 2017-03-08 06:33:42 | 500 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 60 | 2017-03-08 06:34:03 | 3500 Loma View Dr Altadena, CA 91001 | Loma View Dr | 5 | 2017-03-02 20:35:23 | Loma View Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 61 | 2017-03-08 06:34:03 | 3440 Loma View Dr Altadena, CA 91001 | Loma View Dr | 5 | 2017-03-02 20:35:23 | Loma View Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 62 | 2017-03-08 06:34:03 | 3430 Loma View Dr Altadena, CA 91001 | Loma View Dr | 5 | 2017-03-02 20:35:23 | Loma View Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 63 | 2017-03-08 06:34:03 | 3480 Loma View Dr Altadena, CA 91001 | Loma View Dr | 5 | 2017-03-02 20:35:23 | Loma View Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 64 | 2017-03-08 06:34:03 | 3460 Loma View Dr Altadena, CA 91001 | Loma View Dr | 5 | 2017-03-02 20:35:23 | Loma View Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 65 | 2017-03-08 06:34:03 | 3410 Loma View Dr Altadena, CA 91001 | Loma View Dr | 5 | 2017-03-02 20:35:23 | Loma View Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 66 | 2017-03-08 06:34:03 | 3515 Loma View Dr Altadena, CA 91001 | Loma View Dr | 5 | 2017-03-02 20:35:23 | Loma View Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 67 | 2017-03-08 06:34:03 | 3529 Loma View Dr Altadena, CA 91001 | Loma View Dr | 5 | 2017-03-02 20:35:23 | Loma View Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 68 | 2017-03-08 06:34:03 | 3490 Loma View Dr Altadena, CA 91001 | Loma View Dr | 5 | 2017-03-02 20:35:23 | Loma View Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 69 | 2017-03-08 06:34:03 | 3455 Loma View Dr Altadena, CA 91001 | Loma View Dr | 5 | 2017-03-02 20:35:23 | Loma View Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 70 | 2017-03-08 06:34:03 | 3526 Loma View Dr Altadena, CA 91001 | Loma View Dr | 5 | 2017-03-02 20:35:23 | Loma View Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 71 | 2017-03-08 06:34:03 | 3425 Loma View Dr Altadena, CA 91001 | Loma View Dr | 5 | 2017-03-02 20:35:23 | Loma View Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 72 | 2017-03-08 06:34:03 | 3445 Loma View Dr Altadena, CA 91001 | Loma View Dr | 5 | 2017-03-02 20:35:23 | Loma View Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 73 | 2017-03-08 06:34:03 | 3514 Loma View Dr Altadena, CA 91001 | Loma View Dr | 5 | 2017-03-02 20:35:23 | Loma View Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 74 | 2017-03-08 06:34:03 | 3521 Loma View Dr Altadena, CA 91001 | Loma View Dr | 5 | 2017-03-02 20:35:23 | Loma View Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 75 | 2017-03-08 06:34:47 | 1932 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 76 | 2017-03-08 06:34:47 | 1725 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 77 | 2017-03-08 06:34:47 | 1775 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 78 | 2017-03-08 06:34:47 | 1962 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 79 | 2017-03-08 06:34:47 | 2130 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 80 | 2017-03-08 06:34:47 | 1736 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 81 | 2017-03-08 06:34:47 | 2131 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 82 | 2017-03-08 06:34:47 | 1693 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 83 | 2017-03-08 06:34:47 | 1924 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 84 | 2017-03-08 06:34:47 | 1800 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 85 | 2017-03-08 06:34:47 | 2172 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 86 | 2017-03-08 06:34:47 | 1972 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 87 | 2017-03-08 06:34:47 | 2152 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 88 | 2017-03-08 06:34:47 | 1792 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 89 | 2017-03-08 06:34:47 | 2116 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 90 | 2017-03-08 06:34:47 | 1701 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 91 | 2017-03-08 06:34:47 | 1718 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 92 | 2017-03-08 06:34:47 | 1743 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 93 | 2017-03-08 06:34:47 | 1884 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 94 | 2017-03-08 06:34:47 | 1892 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 95 | 2017-03-08 06:34:47 | 2011 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 96 | 2017-03-08 06:34:47 | 2041 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 97 | 2017-03-08 06:34:47 | 2034 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 98 | 2017-03-08 06:34:47 | 1744 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 99 | 2017-03-08 06:34:47 | 1709 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 100 | 2017-03-08 06:34:47 | 1900 Craig Ave Altadena, CA 91001 | Craig Ave | 6 | 2017-03-02 20:35:23 | Craig Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| building_address.id | building_address.ts | building_address.title | building_address.street | street.id | street.ts | street.title | street.code | code.id | code.ts | code.title | code.county | county.id | county.ts | county.title | county.state | state.id | state.ts | state.title |
Table Overview:
No table description or topics provided.
Table Stats:
Size 655.92M
Columns 6
Rows (screenshot) 2,364,949
Rows (engine) 2,347,380