zillow_com other
No table description or topics provided.
You are browsing sample data.
other.id | other.ts | other.title |
---|---|---|
101 | 2017-03-21 22:10:59 | Parcel #: 3216014012 |
102 | 2017-03-21 22:10:59 | Zillow Home ID: 95538767 |
103 | 2017-03-21 22:11:11 | Parcel #: 3216014013 |
104 | 2017-03-21 22:11:11 | Zillow Home ID: 95597986 |
105 | 2017-03-21 22:11:14 | Parcel #: 3216014011 |
106 | 2017-03-21 22:11:14 | Zillow Home ID: 95571096 |
107 | 2017-03-21 22:11:15 | Parcel #: 3216014010 |
108 | 2017-03-21 22:11:15 | Zillow Home ID: 95552714 |
109 | 2017-03-21 22:12:31 | Zillow Home ID: 2104312712 |
110 | 2017-03-21 22:13:16 | Parcel #: 3116020058 |
111 | 2017-03-21 22:13:16 | Zillow Home ID: 95046550 |
112 | 2017-03-21 22:13:40 | Floor size: 1,590 sqft |
113 | 2017-03-21 22:13:40 | Parcel #: 3119021119 |
114 | 2017-03-21 22:13:40 | Pets: Cats, small dogs |
115 | 2017-03-21 22:13:40 | Zillow Home ID: 20285198 |
118 | 2017-03-21 22:21:07 | Floor size: 1,200 sqft |
119 | 2017-03-21 22:21:07 | Last remodel year: 1947 |
120 | 2017-03-21 22:21:07 | Lot depth: 125 ft |
121 | 2017-03-21 22:21:07 | Lot width: 63 ft |
122 | 2017-03-21 22:21:07 | Parcel #: 5828006009 |
123 | 2017-03-21 22:21:07 | Zillow Home ID: 20908730 |
124 | 2017-03-21 22:21:21 | Floor size: 772 sqft |
125 | 2017-03-21 22:21:21 | Last remodel year: 1952 |
127 | 2017-03-21 22:21:21 | Lot width: 60 ft |
128 | 2017-03-21 22:21:21 | Parcel #: 5828006007 |
129 | 2017-03-21 22:21:21 | Zillow Home ID: 20908728 |
130 | 2017-03-21 22:21:35 | Floor size: 866 sqft |
131 | 2017-03-21 22:21:35 | Last remodel year: 1948 |
134 | 2017-03-21 22:21:35 | Parcel #: 5828006008 |
135 | 2017-03-21 22:21:35 | Zillow Home ID: 20908729 |
136 | 2017-03-21 22:21:59 | Floor size: 1,300 sqft |
137 | 2017-03-21 22:21:59 | Unit floor #: 2 |
138 | 2017-03-21 22:21:59 | Zillow Home ID: 2095829425 |
139 | 2017-03-21 22:22:13 | Floor size: 1,000 sqft |
140 | 2017-03-21 22:22:13 | Unit floor #: 1 |
141 | 2017-03-21 22:22:13 | Zillow Home ID: 2095829413 |
142 | 2017-03-21 22:22:17 | Floor size: 1,044 sqft |
143 | 2017-03-21 22:22:17 | Parcel #: 5839009009 |
144 | 2017-03-21 22:22:17 | Zillow Home ID: 20914633 |
145 | 2017-03-21 22:22:26 | Floor size: 863 sqft |
146 | 2017-03-21 22:22:26 | Parcel #: 5839004012 |
147 | 2017-03-21 22:22:26 | Zillow Home ID: 20914553 |
148 | 2017-03-21 22:22:30 | Floor size: 1,891 sqft |
149 | 2017-03-21 22:22:30 | Heating: Gas |
150 | 2017-03-21 22:22:30 | Last remodel year: 2016 |
151 | 2017-03-21 22:22:30 | Parcel #: 5839006020 |
152 | 2017-03-21 22:22:30 | Zillow Home ID: 20914592 |
153 | 2017-03-21 22:22:38 | Floor size: 1,494 sqft |
154 | 2017-03-21 22:22:38 | Last remodel year: 1938 |
155 | 2017-03-21 22:22:38 | Lot depth: 145 ft |
156 | 2017-03-21 22:22:38 | Lot width: 45 ft |
157 | 2017-03-21 22:22:38 | Parcel #: 5839005005 |
158 | 2017-03-21 22:22:38 | Zillow Home ID: 20914563 |
159 | 2017-03-21 22:23:01 | Floor size: 2,167 sqft |
160 | 2017-03-21 22:23:01 | Last remodel year: 1962 |
161 | 2017-03-21 22:23:01 | Parcel #: 5831016026 |
162 | 2017-03-21 22:23:01 | Zillow Home ID: 20910676 |
163 | 2017-03-21 22:23:14 | Floor size: 1,823 sqft |
164 | 2017-03-21 22:23:14 | Last remodel year: 1974 |
165 | 2017-03-21 22:23:14 | Lot depth: 231 ft |
166 | 2017-03-21 22:23:14 | Lot width: 85 ft |
167 | 2017-03-21 22:23:14 | Parcel #: 5831016021 |
168 | 2017-03-21 22:23:14 | Zillow Home ID: 20910672 |
169 | 2017-03-21 22:23:18 | Floor size: 2,358 sqft |
170 | 2017-03-21 22:23:18 | Last remodel year: 1985 |
171 | 2017-03-21 22:23:18 | Lot depth: 325 ft |
172 | 2017-03-21 22:23:18 | Lot width: 56 ft |
173 | 2017-03-21 22:23:18 | Parcel #: 5831016028 |
174 | 2017-03-21 22:23:18 | Zillow Home ID: 20910677 |
175 | 2017-03-21 22:24:08 | Floor size: 2,171 sqft |
176 | 2017-03-21 22:24:08 | Last remodel year: 1980 |
177 | 2017-03-21 22:24:08 | Lot depth: 223 ft |
178 | 2017-03-21 22:24:08 | Lot width: 123 ft |
179 | 2017-03-21 22:24:08 | Parcel #: 5831017027 |
180 | 2017-03-21 22:24:08 | Zillow Home ID: 20910686 |
181 | 2017-03-21 22:24:20 | Floor size: 1,335 sqft |
183 | 2017-03-21 22:24:20 | Lot depth: 191 ft |
184 | 2017-03-21 22:24:20 | Lot width: 251 ft |
185 | 2017-03-21 22:24:20 | Parcel #: 5831017019 |
186 | 2017-03-21 22:24:20 | Zillow Home ID: 20910682 |
187 | 2017-03-21 22:24:36 | Floor size: 2,187 sqft |
188 | 2017-03-21 22:24:36 | Parcel #: 5831015052 |
189 | 2017-03-21 22:24:36 | Zillow Home ID: 20910657 |
190 | 2017-03-21 22:24:43 | Floor size: 1,706 sqft |
191 | 2017-03-21 22:24:43 | Last remodel year: 1950 |
192 | 2017-03-21 22:24:43 | Lot depth: 295 ft |
193 | 2017-03-21 22:24:43 | Lot width: 227 ft |
194 | 2017-03-21 22:24:43 | Parcel #: 5831015048 |
195 | 2017-03-21 22:24:43 | Zillow Home ID: 20910653 |
196 | 2017-03-21 22:24:46 | Floor size: 1,620 sqft |
197 | 2017-03-21 22:24:46 | Last remodel year: 1949 |
199 | 2017-03-21 22:24:46 | Lot width: 110 ft |
200 | 2017-03-21 22:24:46 | Parcel #: 5831017026 |
201 | 2017-03-21 22:24:46 | Zillow Home ID: 20910685 |
202 | 2017-03-21 22:24:58 | Floor size: 1,602 sqft |
204 | 2017-03-21 22:24:58 | Last remodel year: 1951 |
205 | 2017-03-21 22:24:58 | Laundry: In Unit |
206 | 2017-03-21 22:24:58 | Lot depth: 185 ft |
207 | 2017-03-21 22:24:58 | Lot width: 224 ft |
208 | 2017-03-21 22:24:58 | Parcel #: 5831015051 |
other.id | other.ts | other.title |
Table Stats:
Size 3.36M
Columns 3
Rows (screenshot) 23,334
Rows (engine) 23,619