zillow_com real_estate
No table description or topics provided.
You are browsing sample data.
| real_estate.id | real_estate.ts | real_estate.title | real_estate.latitude | real_estate.longitude | real_estate.bedrooms | real_estate.bathrooms | real_estate.sqft | building_address.id | building_address.ts | building_address.title | building_address.street | street.id | street.ts | street.title | street.code | code.id | code.ts | code.title | code.county | county.id | county.ts | county.title | county.state | state.id | state.ts | state.title |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 2017-03-21 22:11:15 | Vac/cor Corradi Terr/hospers R, Acton, CA 93510 | 34.518078 | -118.221144 | -- | -- | -- | 53045 | 2017-03-08 15:54:42 | VAC/COR CORRADI TERR/HOSPERS R ACTON, CA 93510 | VAC/COR CORRADI TERR/HOSPERS R | 2236 | 2017-03-02 20:36:13 | VAC/COR CORRADI TERR/HOSPERS R | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 52 | 2017-03-21 22:12:31 | 540 S Euclid Ave APT A2, Pasadena, CA 91101 | -- | -- | -- | 77001 | 2017-03-08 19:33:03 | 540 S Euclid Ave Apt A2 Pasadena, CA 91101 | Euclid Ave | 3347 | 2017-03-02 20:37:25 | Euclid Ave | 91101 | 17 | 2017-03-02 05:11:30 | 91101 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | ||
| 53 | 2017-03-21 22:13:16 | Vac/vic Avenue E12/15 Stw, Caliche, CA 93534 | 34.751092 | -118.156566 | -- | -- | -- | 90001 | 2017-03-08 21:52:54 | VAC/VIC AVENUE E12/15 STW CALICHE, CA 93534 | VAC/VIC AVENUE E12/15 STW | 4072 | 2017-03-02 20:38:01 | VAC/VIC AVENUE E12/15 STW | 93534 | 20 | 2017-03-02 05:11:30 | 93534 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 54 | 2017-03-21 22:13:40 | 1549 Sutherland St, Lancaster, CA 93534 | 34.716732 | -118.15908 | 3 | 2 | 1,590 | 96001 | 2017-03-08 22:52:06 | 1549 Sutherland St Lancaster, CA 93534 | Sutherland St | 4369 | 2017-03-02 20:38:01 | Sutherland St | 93534 | 20 | 2017-03-02 05:11:30 | 93534 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 56 | 2017-03-21 22:21:07 | 385 Ila Joyce St, Altadena, CA 91001 | 34.191808 | -118.157391 | 4 | 2 | 1,200 | 2 | 2017-03-08 06:33:22 | 385 Ila Joyce St Altadena, CA 91001 | Ila Joyce St | 2 | 2017-03-02 20:35:23 | Ila Joyce St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 57 | 2017-03-21 22:21:21 | 369 Ila Joyce St, Altadena, CA 91001 | 34.191687 | -118.157018 | 2 | 1 | 772 | 3 | 2017-03-08 06:33:22 | 369 Ila Joyce St Altadena, CA 91001 | Ila Joyce St | 2 | 2017-03-02 20:35:23 | Ila Joyce St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 58 | 2017-03-21 22:21:35 | 373 Ila Joyce St, Altadena, CA 91001 | 34.191747 | -118.157202 | 2 | 1 | 866 | 4 | 2017-03-08 06:33:22 | 373 Ila Joyce St Altadena, CA 91001 | Ila Joyce St | 2 | 2017-03-02 20:35:23 | Ila Joyce St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 59 | 2017-03-21 22:21:59 | 748 Colman Street # FL 2ND, Altadena, CA 91001 | 34.18351 | -118.135078 | 3 | 2 | 1,300 | 5 | 2017-03-08 06:33:42 | 748 Colman Street # Fl 2nd Altadena, CA 91001 | Colman Street # | 3 | 2017-03-02 20:35:23 | Colman Street # | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 60 | 2017-03-21 22:22:13 | 734 Colman Street # FL 1ST, Altadena, CA 91001 | 34.183561 | -118.135239 | 2 | 1 | 1,000 | 6 | 2017-03-08 06:33:42 | 734 Colman Street # Fl 1ST Altadena, CA 91001 | Colman Street # | 3 | 2017-03-02 20:35:23 | Colman Street # | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 61 | 2017-03-21 22:22:17 | 737 Colman St, Altadena, CA 91001 | 34.183865 | -118.135124 | 2 | 1 | 1,044 | 7 | 2017-03-08 06:33:42 | 737 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 62 | 2017-03-21 22:22:26 | 479 Colman St, Altadena, CA 91001 | 34.185612 | -118.140141 | 2 | 1 | 863 | 8 | 2017-03-08 06:33:42 | 479 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 63 | 2017-03-21 22:22:30 | 521 Colman St, Altadena, CA 91001 | 34.185412 | -118.139521 | 3 | 2 | 1,891 | 9 | 2017-03-08 06:33:42 | 521 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 64 | 2017-03-21 22:22:38 | 474 Colman St, Altadena, CA 91001 | 34.185158 | -118.140512 | 3 | 2 | 1,494 | 10 | 2017-03-08 06:33:42 | 474 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 65 | 2017-03-21 22:23:01 | 3552 Hollyslope Rd, Altadena, CA 91001 | 34.206021 | -118.138551 | 3 | 2 | 2,167 | 1001 | 2017-03-08 06:42:03 | 3552 Hollyslope Rd Altadena, CA 91001 | Hollyslope Rd | 41 | 2017-03-02 20:35:23 | Hollyslope Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 66 | 2017-03-21 22:23:14 | 3448 Hollyslope Rd, Altadena, CA 91001 | 34.204431 | -118.138192 | 4 | 3 | 1,823 | 1002 | 2017-03-08 06:42:03 | 3448 Hollyslope Rd Altadena, CA 91001 | Hollyslope Rd | 41 | 2017-03-02 20:35:23 | Hollyslope Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 67 | 2017-03-21 22:23:18 | 3554 Hollyslope Rd, Altadena, CA 91001 | 34.206253 | -118.138109 | 3 | 3 | 2,358 | 1003 | 2017-03-08 06:42:03 | 3554 Hollyslope Rd Altadena, CA 91001 | Hollyslope Rd | 41 | 2017-03-02 20:35:23 | Hollyslope Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 68 | 2017-03-21 22:24:08 | 3569 Hollyslope Rd, Altadena, CA 91001 | 34.206597 | -118.138844 | 3 | 2 | 2,171 | 1004 | 2017-03-08 06:42:03 | 3569 Hollyslope Rd Altadena, CA 91001 | Hollyslope Rd | 41 | 2017-03-02 20:35:23 | Hollyslope Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 69 | 2017-03-21 22:24:20 | 3560 Hollyslope Rd, Altadena, CA 91001 | 34.206547 | -118.138215 | 3 | 1.5 | 1,335 | 1005 | 2017-03-08 06:42:03 | 3560 Hollyslope Rd Altadena, CA 91001 | Hollyslope Rd | 41 | 2017-03-02 20:35:23 | Hollyslope Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 70 | 2017-03-21 22:24:36 | 3497 Hollyslope Rd, Altadena, CA 91001 | 34.204967 | -118.139196 | 4 | 3 | 2,187 | 1006 | 2017-03-08 06:42:03 | 3497 Hollyslope Rd Altadena, CA 91001 | Hollyslope Rd | 41 | 2017-03-02 20:35:23 | Hollyslope Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 71 | 2017-03-21 22:24:43 | 3557 Hollyslope Rd, Altadena, CA 91001 | 34.205856 | -118.139281 | 3 | 3 | 1,706 | 1007 | 2017-03-08 06:42:03 | 3557 Hollyslope Rd Altadena, CA 91001 | Hollyslope Rd | 41 | 2017-03-02 20:35:23 | Hollyslope Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 72 | 2017-03-21 22:24:46 | 3565 Hollyslope Rd, Altadena, CA 91001 | 34.20646 | -118.13924 | 3 | 2 | 1,620 | 1008 | 2017-03-08 06:42:03 | 3565 Hollyslope Rd Altadena, CA 91001 | Hollyslope Rd | 41 | 2017-03-02 20:35:23 | Hollyslope Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 73 | 2017-03-21 22:24:58 | 3501 Hollyslope Rd, Altadena, CA 91001 | 34.205315 | -118.139213 | 2 | 2 | 1,602 | 1009 | 2017-03-08 06:42:03 | 3501 Hollyslope Rd Altadena, CA 91001 | Hollyslope Rd | 41 | 2017-03-02 20:35:23 | Hollyslope Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 74 | 2017-03-21 22:25:12 | 3069 La Corona Ave, Altadena, CA 91001 | 34.198112 | -118.14734 | 3 | 1 | 1,184 | 1010 | 2017-03-08 06:42:24 | 3069 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 75 | 2017-03-21 22:25:28 | 3364 La Corona Ave, Altadena, CA 91001 | 34.200847 | -118.145628 | 3 | 2 | 1,532 | 1011 | 2017-03-08 06:42:24 | 3364 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 76 | 2017-03-21 22:25:30 | 3045 La Corona Ave, Altadena, CA 91001 | 34.197727 | -118.14752 | 4 | 2 | 1,040 | 1012 | 2017-03-08 06:42:24 | 3045 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 77 | 2017-03-21 22:25:48 | 3061 La Corona Ave, Altadena, CA 91001 | 34.197982 | -118.147401 | 3 | 2 | 1,800 | 1013 | 2017-03-08 06:42:24 | 3061 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 78 | 2017-03-21 22:25:50 | 3376 La Corona Ave, Altadena, CA 91001 | 34.201022 | -118.145538 | 3 | 1 | 1,122 | 1014 | 2017-03-08 06:42:24 | 3376 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 79 | 2017-03-21 22:26:09 | 3037 La Corona Ave, Altadena, CA 91001 | 34.197598 | -118.147568 | 3 | 1 | 1,212 | 1015 | 2017-03-08 06:42:24 | 3037 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 80 | 2017-03-21 22:26:22 | 3351 La Corona Ave, Altadena, CA 91001 | 34.200816 | -118.146173 | 3 | 1 | 1,127 | 1016 | 2017-03-08 06:42:24 | 3351 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 81 | 2017-03-21 22:26:43 | 3119 La Corona Ave, Altadena, CA 91001 | 34.198972 | -118.146887 | 2 | 1 | 1,221 | 1017 | 2017-03-08 06:42:24 | 3119 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 82 | 2017-03-21 22:26:56 | 3352 La Corona Ave, Altadena, CA 91001 | 34.200669 | -118.14571 | 3 | 1 | 1,140 | 1018 | 2017-03-08 06:42:24 | 3352 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 83 | 2017-03-21 22:27:00 | 3118 La Corona Ave, Altadena, CA 91001 | 34.198825 | -118.146428 | 1 | 1 | 680 | 1019 | 2017-03-08 06:42:24 | 3118 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 84 | 2017-03-21 22:27:05 | 3060 La Corona Ave, Altadena, CA 91001 | 34.197776 | -118.146753 | 3 | 1 | 1,120 | 1020 | 2017-03-08 06:42:24 | 3060 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 85 | 2017-03-21 22:27:07 | 3363 La Corona Ave, Altadena, CA 91001 | 34.200994 | -118.14609 | 3 | 1 | 1,122 | 1021 | 2017-03-08 06:42:24 | 3363 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 86 | 2017-03-21 22:27:12 | 3070 La Corona Ave, Altadena, CA 91001 | 34.197906 | -118.146693 | 3 | 1 | 1,224 | 1022 | 2017-03-08 06:42:24 | 3070 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 87 | 2017-03-21 22:27:25 | 3081 La Corona Ave, Altadena, CA 91001 | 34.198357 | -118.147226 | 4 | 2 | 1,635 | 1023 | 2017-03-08 06:42:24 | 3081 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 88 | 2017-03-21 22:27:33 | 3036 La Corona Ave, Altadena, CA 91001 | 34.197392 | -118.146931 | 5 | 2 | 1,614 | 1024 | 2017-03-08 06:42:24 | 3036 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 89 | 2017-03-21 22:27:38 | 3106 La Corona Ave, Altadena, CA 91001 | 34.198529 | -118.146454 | 3 | 2 | 1,184 | 1025 | 2017-03-08 06:42:24 | 3106 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 90 | 2017-03-21 22:27:43 | 3044 La Corona Ave, Altadena, CA 91001 | 34.197522 | -118.146871 | 3 | 1 | 1,288 | 1026 | 2017-03-08 06:42:24 | 3044 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 91 | 2017-03-21 22:27:50 | 3101 La Corona Ave, Altadena, CA 91001 | 34.198659 | -118.147054 | 3 | 2 | 1,764 | 1027 | 2017-03-08 06:42:24 | 3101 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 92 | 2017-03-21 22:28:00 | 3111 La Corona Ave, Altadena, CA 91001 | 34.198815 | -118.146959 | 2 | 2 | 1,305 | 1028 | 2017-03-08 06:42:24 | 3111 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 93 | 2017-03-21 22:28:09 | 3114 La Corona Ave, Altadena, CA 91001 | 34.198665 | -118.146403 | 3 | 2 | 1,757 | 1029 | 2017-03-08 06:42:24 | 3114 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 94 | 2017-03-21 22:28:19 | 3375 La Corona Ave, Altadena, CA 91001 | 34.201178 | -118.146015 | 5 | 2 | 1,493 | 1030 | 2017-03-08 06:42:24 | 3375 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 95 | 2017-03-21 22:28:38 | 3053 La Corona Ave, Altadena, CA 91001 | 34.197855 | -118.147462 | 4 | 2 | 1,634 | 1031 | 2017-03-08 06:42:24 | 3053 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 96 | 2017-03-21 22:28:58 | 3340 La Corona Ave, Altadena, CA 91001 | 34.200489 | -118.145791 | 4 | 2 | 1,746 | 1032 | 2017-03-08 06:42:24 | 3340 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 97 | 2017-03-21 22:29:08 | 3082 La Corona Ave, Altadena, CA 91001 | 34.198092 | -118.146606 | 3 | 3 | 1,281 | 1033 | 2017-03-08 06:42:24 | 3082 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 98 | 2017-03-21 22:29:22 | 3028 La Corona Ave, Altadena, CA 91001 | 34.197301 | -118.147065 | 2 | 1 | 930 | 1034 | 2017-03-08 06:42:24 | 3028 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 99 | 2017-03-21 22:29:40 | 3131 La Corona Ave, Altadena, CA 91001 | 34.199103 | -118.146826 | 2 | 1 | 967 | 1035 | 2017-03-08 06:42:24 | 3131 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 100 | 2017-03-21 22:29:55 | 3094 La Corona Ave, Altadena, CA 91001 | 34.198331 | -118.146494 | 2 | 1 | 1,147 | 1036 | 2017-03-08 06:42:24 | 3094 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 101 | 2017-03-21 22:29:59 | 3130 La Corona Ave, Altadena, CA 91001 | 34.198956 | -118.146367 | 3 | 2 | 1,428 | 1037 | 2017-03-08 06:42:24 | 3130 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| real_estate.id | real_estate.ts | real_estate.title | real_estate.latitude | real_estate.longitude | real_estate.bedrooms | real_estate.bathrooms | real_estate.sqft | building_address.id | building_address.ts | building_address.title | building_address.street | street.id | street.ts | street.title | street.code | code.id | code.ts | code.title | code.county | county.id | county.ts | county.title | county.state | state.id | state.ts | state.title |
Table Stats:
Size 2.02M
Columns 9
Rows (screenshot) 10,093
Rows (engine) 10,137