zillow_com street
No table description or topics provided.
You are browsing sample data.
| street.id | street.ts | street.title | street.code | code.id | code.ts | code.title | code.county | county.id | county.ts | county.title | county.state | state.id | state.ts | state.title |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 2017-03-02 20:35:23 | Hermar Ct | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 52 | 2017-03-02 20:35:23 | Thurin Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 53 | 2017-03-02 20:35:23 | Lovila Ln | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 54 | 2017-03-02 20:35:23 | Pine St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 55 | 2017-03-02 20:35:23 | Mendocino Ln | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 56 | 2017-03-02 20:35:23 | Summit Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 57 | 2017-03-02 20:35:23 | Kengary Ln | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 58 | 2017-03-02 20:35:23 | La Fiesta Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 59 | 2017-03-02 20:35:23 | Mariposa Street # | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 60 | 2017-03-02 20:35:23 | Brown Ct | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 61 | 2017-03-02 20:35:23 | Norwic Pl | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 62 | 2017-03-02 20:35:23 | Taos Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 63 | 2017-03-02 20:35:23 | Ellington Villa Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 64 | 2017-03-02 20:35:23 | Millard Canyon Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 65 | 2017-03-02 20:35:23 | Old Toll Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 66 | 2017-03-02 20:35:23 | Menlo Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 67 | 2017-03-02 20:35:23 | Veranada Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 68 | 2017-03-02 20:35:23 | Sunny Oaks Cir | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 69 | 2017-03-02 20:35:23 | Loma Alta Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 70 | 2017-03-02 20:35:23 | Roosevelt Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 71 | 2017-03-02 20:35:23 | Mount Curve Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 72 | 2017-03-02 20:35:23 | Winrock Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 73 | 2017-03-02 20:35:23 | El Molino Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 74 | 2017-03-02 20:35:23 | Rising Hill/El Prieto Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 75 | 2017-03-02 20:35:23 | 0 | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 76 | 2017-03-02 20:35:23 | SPAULDING PL | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 77 | 2017-03-02 20:35:23 | Boston St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 78 | 2017-03-02 20:35:23 | Catherine Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 79 | 2017-03-02 20:35:23 | South St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 80 | 2017-03-02 20:35:23 | Visscher Pl | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 81 | 2017-03-02 20:35:23 | Midwick Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 82 | 2017-03-02 20:35:23 | Beverly Way | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 83 | 2017-03-02 20:35:23 | Anna Maria Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 84 | 2017-03-02 20:35:23 | Sunset Ridge Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 85 | 2017-03-02 20:35:23 | 2983 Fair Oaks | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 86 | 2017-03-02 20:35:23 | Poppyfields Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 87 | 2017-03-02 20:35:23 | Laurel Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 88 | 2017-03-02 20:35:23 | Crescent Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 89 | 2017-03-02 20:35:23 | Bula Ct | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 90 | 2017-03-02 20:35:23 | Manor St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 91 | 2017-03-02 20:35:23 | Alaca Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 92 | 2017-03-02 20:35:23 | Calanda Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 93 | 2017-03-02 20:35:23 | Lake Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 94 | 2017-03-02 20:35:23 | Saint Pierre Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 95 | 2017-03-02 20:35:23 | Wagner Ct | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 96 | 2017-03-02 20:35:23 | Bellaire Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 97 | 2017-03-02 20:35:23 | Stonehill Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 98 | 2017-03-02 20:35:23 | Callecita Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 99 | 2017-03-02 20:35:23 | Harriet St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| 100 | 2017-03-02 20:35:23 | Skylane Dr | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
| street.id | street.ts | street.title | street.code | code.id | code.ts | code.title | code.county | county.id | county.ts | county.title | county.state | state.id | state.ts | state.title |
Table Stats:
Size 1.82G
Columns 6
Rows (screenshot) 11,055,196
Rows (engine) 10,904,515