auto_parts_1 model
No table description or topics provided.
You are browsing sample data.
| model.id | model.ts | model.title | model.slug | model.make | model.year | year.id | year.ts | year.title | year.make | make.id | make.ts | make.title | make.slug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017-03-18 04:39:05 | 1000 | 1000 | ABARTH | 1969 | 1 | 2017-03-17 22:44:08 | 1969 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 2 | 2017-03-18 04:39:05 | 1300 | 1300 | ABARTH | 1969 | 1 | 2017-03-17 22:44:08 | 1969 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 3 | 2017-03-18 04:39:05 | 2000 | 2000 | ABARTH | 1969 | 1 | 2017-03-17 22:44:08 | 1969 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 4 | 2017-03-18 04:39:05 | SIMCA | simca | ABARTH | 1969 | 1 | 2017-03-17 22:44:08 | 1969 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 5 | 2017-03-18 04:39:10 | 1000 | 1000 | ABARTH | 1968 | 2 | 2017-03-17 22:44:08 | 1968 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 6 | 2017-03-18 04:39:10 | 1300 | 1300 | ABARTH | 1968 | 2 | 2017-03-17 22:44:08 | 1968 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 7 | 2017-03-18 04:39:10 | 2000 | 2000 | ABARTH | 1968 | 2 | 2017-03-17 22:44:08 | 1968 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 8 | 2017-03-18 04:39:10 | SIMCA | simca | ABARTH | 1968 | 2 | 2017-03-17 22:44:08 | 1968 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 9 | 2017-03-18 04:39:14 | 1000 | 1000 | ABARTH | 1967 | 3 | 2017-03-17 22:44:08 | 1967 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 10 | 2017-03-18 04:39:14 | 1300 | 1300 | ABARTH | 1967 | 3 | 2017-03-17 22:44:08 | 1967 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 11 | 2017-03-18 04:39:14 | 2000 | 2000 | ABARTH | 1967 | 3 | 2017-03-17 22:44:08 | 1967 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 12 | 2017-03-18 04:39:14 | SIMCA | simca | ABARTH | 1967 | 3 | 2017-03-17 22:44:08 | 1967 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 13 | 2017-03-18 04:39:36 | 1000 | 1000 | ABARTH | 1966 | 4 | 2017-03-17 22:44:08 | 1966 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 14 | 2017-03-18 04:39:36 | 1150 | 1150 | ABARTH | 1966 | 4 | 2017-03-17 22:44:08 | 1966 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 15 | 2017-03-18 04:39:36 | 1600 | 1600 | ABARTH | 1966 | 4 | 2017-03-17 22:44:08 | 1966 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 16 | 2017-03-18 04:39:36 | 2000 | 2000 | ABARTH | 1966 | 4 | 2017-03-17 22:44:08 | 1966 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 17 | 2017-03-18 04:39:36 | 850 | 850 | ABARTH | 1966 | 4 | 2017-03-17 22:44:08 | 1966 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 18 | 2017-03-18 04:39:36 | SIMCA | simca | ABARTH | 1966 | 4 | 2017-03-17 22:44:08 | 1966 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 19 | 2017-03-18 04:40:06 | 1000 | 1000 | ABARTH | 1965 | 5 | 2017-03-17 22:44:08 | 1965 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 20 | 2017-03-18 04:40:06 | 1600 | 1600 | ABARTH | 1965 | 5 | 2017-03-17 22:44:08 | 1965 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 21 | 2017-03-18 04:40:06 | 850 | 850 | ABARTH | 1965 | 5 | 2017-03-17 22:44:08 | 1965 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 22 | 2017-03-18 04:40:06 | SIMCA | simca | ABARTH | 1965 | 5 | 2017-03-17 22:44:08 | 1965 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 23 | 2017-03-18 04:40:35 | 1000 | 1000 | ABARTH | 1964 | 6 | 2017-03-17 22:44:08 | 1964 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 24 | 2017-03-18 04:40:35 | 1600 | 1600 | ABARTH | 1964 | 6 | 2017-03-17 22:44:08 | 1964 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 25 | 2017-03-18 04:40:35 | 850 | 850 | ABARTH | 1964 | 6 | 2017-03-17 22:44:08 | 1964 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 26 | 2017-03-18 04:40:35 | SIMCA | simca | ABARTH | 1964 | 6 | 2017-03-17 22:44:08 | 1964 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 27 | 2017-03-18 04:40:51 | 1000 | 1000 | ABARTH | 1963 | 7 | 2017-03-17 22:44:08 | 1963 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 28 | 2017-03-18 04:40:51 | 1600 | 1600 | ABARTH | 1963 | 7 | 2017-03-17 22:44:08 | 1963 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 29 | 2017-03-18 04:40:51 | 850 | 850 | ABARTH | 1963 | 7 | 2017-03-17 22:44:08 | 1963 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 30 | 2017-03-18 04:40:51 | SIMCA | simca | ABARTH | 1963 | 7 | 2017-03-17 22:44:08 | 1963 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 31 | 2017-03-18 04:40:56 | 1000 | 1000 | ABARTH | 1962 | 8 | 2017-03-17 22:44:08 | 1962 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 32 | 2017-03-18 04:40:56 | 1600 | 1600 | ABARTH | 1962 | 8 | 2017-03-17 22:44:08 | 1962 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 33 | 2017-03-18 04:40:56 | 850 | 850 | ABARTH | 1962 | 8 | 2017-03-17 22:44:08 | 1962 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 34 | 2017-03-18 04:40:56 | SIMCA | simca | ABARTH | 1962 | 8 | 2017-03-17 22:44:08 | 1962 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 35 | 2017-03-18 04:41:11 | 1600 | 1600 | ABARTH | 1961 | 9 | 2017-03-17 22:44:08 | 1961 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 36 | 2017-03-18 04:41:11 | 750 | 750 | ABARTH | 1961 | 9 | 2017-03-17 22:44:08 | 1961 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 37 | 2017-03-18 04:41:11 | 850 | 850 | ABARTH | 1961 | 9 | 2017-03-17 22:44:08 | 1961 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 38 | 2017-03-18 04:41:31 | 1600 | 1600 | ABARTH | 1960 | 10 | 2017-03-17 22:44:08 | 1960 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 39 | 2017-03-18 04:41:31 | 750 | 750 | ABARTH | 1960 | 10 | 2017-03-17 22:44:08 | 1960 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 40 | 2017-03-18 04:41:31 | 850 | 850 | ABARTH | 1960 | 10 | 2017-03-17 22:44:08 | 1960 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 41 | 2017-03-18 04:41:36 | 750 | 750 | ABARTH | 1959 | 11 | 2017-03-17 22:44:08 | 1959 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 42 | 2017-03-18 04:41:58 | 750 | 750 | ABARTH | 1958 | 12 | 2017-03-17 22:44:08 | 1958 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 43 | 2017-03-18 04:42:07 | 750 | 750 | ABARTH | 1957 | 13 | 2017-03-17 22:44:08 | 1957 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 44 | 2017-03-18 04:42:23 | 750 | 750 | ABARTH | 1956 | 14 | 2017-03-17 22:44:08 | 1956 | ABARTH | 1 | 2017-03-17 12:19:15 | ABARTH | abarth |
| 45 | 2017-03-18 04:42:24 | 428 | 428 | AC | 1973 | 15 | 2017-03-17 22:44:18 | 1973 | AC | 2 | 2017-03-17 12:19:15 | AC | ac |
| 46 | 2017-03-18 04:43:14 | 428 | 428 | AC | 1972 | 16 | 2017-03-17 22:44:18 | 1972 | AC | 2 | 2017-03-17 12:19:15 | AC | ac |
| 47 | 2017-03-18 04:43:20 | 428 | 428 | AC | 1971 | 17 | 2017-03-17 22:44:18 | 1971 | AC | 2 | 2017-03-17 12:19:15 | AC | ac |
| 48 | 2017-03-18 04:43:23 | 428 | 428 | AC | 1970 | 18 | 2017-03-17 22:44:18 | 1970 | AC | 2 | 2017-03-17 12:19:15 | AC | ac |
| 49 | 2017-03-18 04:43:23 | 428 | 428 | AC | 1969 | 19 | 2017-03-17 22:44:18 | 1969 | AC | 2 | 2017-03-17 12:19:15 | AC | ac |
| 50 | 2017-03-18 04:43:31 | 428 | 428 | AC | 1968 | 20 | 2017-03-17 22:44:18 | 1968 | AC | 2 | 2017-03-17 12:19:15 | AC | ac |
| model.id | model.ts | model.title | model.slug | model.make | model.year | year.id | year.ts | year.title | year.make | make.id | make.ts | make.title | make.slug |
Table Stats:
Size 10.56M
Columns 7
Rows (screenshot) 33,449
Rows (engine) 33,791